| Whittaker's Plans for the week starting: | 8-Jan-07 | | | ||
| Class | Monday | Tuesday | Wednesday | Thursday | Friday |
| Algebra1 | Solve Systems by Graphing Review 7.2 (14-34 ev, 42, 44, 46-47) | 7.3 Linear Combinations 7.3 (8-42 ev; 45-47) | Squares Quiz 7.4 Apps of Linear Systems 7.4 (20-44 |4; 46-66) | Word problems 8-10 of "Algebra 1" text, WS | Finish WS |
| Calculus | Derivatives Quiz 4.1 AntiDerivatives 4.1 (7-8, 12-3, 21-4, 34-5, 41-2, 46-7, 52, 56, 67, 69, 72, 86) | Finish 4.1 | 4.2 Area 4.2 (4-36,44-52 |4) | Finish 4.2 | 4.3 Riemann Sums WS Packet pg. 43-45 |
| PreCalculus | Unit Circle/Trig. Values Quiz 4.4 Trig. Functions of Any Angle 4.4 (45-58, 69-74) | Quiz Trig. Values 4.4 (4-28, 60-64, 70-90 ev) | 4.5 Graph of Sine and Cosine 4.5 (4-36 |4; 60-66ev) | Finish 4.5 | 4.6 Graphs of Other Trig. Functions 4.6 (1-6, 8, 12, 17, 20, 55-58, 73-74) |
| 7th Math | Introduce Myself, Discuss classroom policies Assessment Test Collect Assignments | 6.5 Solving Multi-Step Inequalities | 6.6 Problem Solving and Inequalities | Chapter 6 Review pg. 308-310 | Enrichment Friday |
| ElemComp | Keyboard Alphabet Review - After normal warmup. All students turn off monitors and type alphabet without looking. Then check for quality. | After Quiz, have students use editting skills to correct any mistakes. | Then Teach Copy and Paste. | Next Learn and Practice proper formatting techniques - Tab, two spaces after sentence, capitalization, etc. | If time teach to use columns and numbering. |
| Programming | Introduction to Python and Programming How to Think Like a Computer Scientist Chap. 1 | Guido van Robot Step 1-3 | Guido van Robot Step 4 | Guido van Robot Step 5 | Guido van Robot Step 6 |
Check here each week to find out what assignments for the week.
About Me
Sunday, January 7, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment