Check here each week to find out what assignments for the week.

Monday, January 29, 2007

Mr. Whittaker's 7th Math



International Community Schl


Mr. Whittaker's 7th Math


Gradebook as of Mon Jan 29, 2007



ID Number 1 2 3 4 5 6 W.Pct
------------------------------------------------------------
7777 10 16 10 100 9 9 96
5707 10 22 10 96 10 10 96
10 15 10 97 10 10 94
5170 10 18 10 93 10 10 92
7467 10 22 10 92 10 ( ) 89
1225 10 13 10 85 9 9 84
7087 10 23 10 80 10 ( ) 80
4444 10 14 10 79 10 9 80
0007 8 12 10 79 10 9 78
9312 4 10 10 51 9 10 54
1811 8 12 10 35 9 7 43

Average : 9.1 16.1 10 80.6 9.6 7.5 80.6
Possible : 10 25 10 100 10 10

"( )" Indicates the assignment was not submitted.

Key :
1) 6.5 4) Chap. 6 Test
2) 77-78 Contest 5) Blink of an Eye
3) Practice Test 6) 8.3




No comments:

Blog Archive