| 12-Feb-07 |
|
| |||
| Class | Monday | Tuesday | Wednesday | Thursday | Friday |
| Algebra1 | Powers/Fractions Quiz | 9.2 Simplifying Radicals | 9.3 Graphing Quadratic Functions | Finish 9.3 | 9.4 Solving Quadratics - Graphing |
| Calculus | 5.2 Ln integrals | Finish 5.2 | 5.3 Inverse Functions | Finish 5.3 | Finish 5.3 |
| PreCalculus | 6.1 Law of Sines | Finish 6.1 | 6.2 Law of Cosines | 6.3 Vectors | Finish 6.3 |
| 7th Math | 9.1 Square Roots | 9.2 Rational & Irrational Numbers | 9.3 The Pythagorean Theorem | 9.4 Using the Pythagorean Theorem | Thinking skills Test |
| ElemComp | Insert Pictures | Insert Pictures | Insert Pictures | Insert Pictures | Insert Pictures |
| Programming | Functions with return values | Add While Loop | HtTLaCS 6 - Iteration | HtTLaCS 7 - Strings, The String Module | HtTLaCS 7 - Strings, The String Module |
No comments:
Post a Comment